Thane, Maharashtra
GST No. 27BZMPK9400N1ZS
Approx. Rs 750 / KWGet Latest Price
Service Details:Installation Method | Roof Top |
Type Of Plant | Hybrid |
Consultancy Service Type | Sales & services |
Usage/Application | Commercial |
Delivery Locations | Mumbai Navi Mumbai Thane district |
Features | Both industrial and commercial applications |
Approx. Rs 500 / Square MeterGet Latest Price
Service Details:Minimum Order Quantity | 2000 Square Meter |
Service Type | PUF Panel Installation Service |
Payment Mode | Offline/Online |
Service mode | Offline |
Service Location | Pan India |
Approx. Rs 400 / Square MeterGet Latest Price
Service Details:Minimum Order Quantity | 2000 Square Meter |
Service Type | PUF Sandwich Panel Installation Service |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Location | Pan India |
Approx. Rs 1,000 / Square MeterGet Latest Price
Service Details:Minimum Order Quantity | 50 Square Meter |
Type | All Fire Systems With Crtification Comissioninng |
Feature | Design Drawing Suppy Commisioning Installation |
Location | Pan India |
Approx. Rs 5,000 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Capacity Size | 0 to as per requirement |
Additional Information:
Explore More Services
© RG INFRASTRUCTURE. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited