Thane, Maharashtra
GST No. 27BZMPK9400N1ZS
Approx. Rs 1,000 / Sq mtrGet Latest Price
Service Details:Minimum Order Quantity | 200 Sq mtr |
Flooring Type | PU Flooring |
Usage/Application | Outdoor |
Service Type | Epoxy PU Flooring Service |
Payment Mode | Offline/Online |
Service mode | Offline |
Service Location | Pan India |
Approx. Rs 100 / Sq mGet Latest Price
Service Details:Minimum Order Quantity | 2000 Sq m |
Provide Services In | Commercial Building |
Features | Waterproof |
Service Type | Commercial Vinyl Flooring Service |
Payment Mode | Offline/Online |
Service Location | Pan India |
Service Mode | Offline |
Approx. Rs 900 / Sq mtrGet Latest Price
Service Details:Minimum Order Quantity | 2000 Sq mtr |
Usage/Application | Floors |
Service Type | Epoxy Flake Floor Service |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Location | Pan India |
Approx. Rs 440 / Sq mGet Latest Price
Service Details:Minimum Order Quantity | 2000 Sq m |
Service Type | Pu Sports Flooring Service |
Payment Mode | Offline/Online |
Service Location | Pan India |
Service Mode | Offline |
Approx. Rs 150 / Sq mGet Latest Price
Service Details:Minimum Order Quantity | 2000 Sq m |
Service Location/City | Pan India |
Service Type | Commercial Building Trimix Flooring Service |
Payment Mode | Offline/Online |
Service Mode | Offline |
Approx. Rs 1,000 / sq mGet Latest Price
Service Details:Minimum Order Quantity | 2000 sq m |
Usage/Application | Indoor |
Service Type | Epoxy Anti Static Flooring Service |
Payment Mode | Offline/Online |
Service mode | Offline |
Service Location | Pan India |
Explore More Services
© RG INFRASTRUCTURE. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited